Handicap 2017 / 2018

Discussion about and results of Beacon club time trials and Beacon member participation in open time trials

Moderators: Beacon RCC, David Cole, martin mc, JessRJ

Post Reply
Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Handicap 2017 / 2018

Post by Simon Dighton » 02 Apr 2017 18:57

The Handicap season has kicked off with the opening two time trials. Just as a brief summary the trophy is based on a rider's top ten results in the club's time trials plus the Club's Open time Trials (LMTT & Janet May) and the Club 50 (an open event this year hosted by Stratford).

The rules are relatively simple. Each rider has an estimated handicap for a course based on their previous best time for that course in the previous 3 years. For example someone who rides 25 mins on a course with a standard time of 22 minutes will have a handicap of 3 minutes. The next time they ride 3 minutes will be deducted from their actual time.

For riders who have not ridden a course but have done several time trials the handicapper will estimate a time for them. For a new rider a standard handicap will be given to them. Where a rider has a standard handicap their final time is restricted to be no lower than the course standard time - in effect this means they will be behind a rider who gets a PB on the night. Points are 40 for the best rider, 39 for second etc.

The results from the first two trials show Toby Draper as the in form rider getting maximum points in both races

K37/6G

40 14.05 1.41 Toby Draper
39 14.41 3.14 Keith Adcock
38 14.50 2.19 Phil Gameson
37 14.51 1.31 Ian Taylor
36 15.00 3.00 Adam Green
35 15.00 3.00 David Newns
34 15.28 3.00 Ryan Evanson
33 16.36 4.00 Gemma Johnson
32 17.25 3.34 Richard Kings
31 20.25 3.00 Neil Orchard

K37 / 6G*2

40 27.56 4.01 Toby Draper
39 28.29 6.30 Neil Orchard
38 28.30 3.08 Jose Binatti
37 30.26 2.00 Paddy Allaway
36 30.43 6.28 Keith Adcock
35 32.48 8.30 Gemma Johnson

Overall points to date

Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17
Riders races (top 10 results) K37/6G K37 / 6G*2
Toby Draper 2 80 40 40
Keith Adcock 2 75 39 36
Neil Orchard 2 70 31 39
Phil Gameson 1 38 38 0
Jose Binatti 1 38 0 38
Paddy Allaway 1 37 0 37
Ian Taylor 1 37 37 0
Adam Green 1 36 36 0
David Newns 1 35 35 0
Ryan Evanson 1 34 34 0
Gemma Johnson 1 33 33 0
Richard Kings 1 32 32 0

As ever please let me know if any questions or I have got something wrong. Best for a great season.

PS LMTT entries close Tuesday night

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Handicap results

Post by Simon Dighton » 17 Apr 2017 14:03

A low turnout on what has to be one of the best TT courses and we revisit later in the year. Some good times with ian Taylor grabbing the handicap honours (as Mark's time is restricted to base time for course)

H,cap
Act H'cap time
Ian Taylor 40 53.22 6.57 46.25
Mark Roberts 39 53.01 8.30 47.00
Phil Gameson 38 55.40 7.46 47.54
Richard Kings 37 59.48 9.49 49.59
Gemma Johnson 36 64.58 12.30 52.28

Overall very close at the top with 7 riders all closely situated. Toby is unfortunately injured but hoping he can make a speedy recovery


Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20
Toby Draper 2 80 40 40 0
Ian Taylor 2 77 37 0 40
Keith Adcock 2 76 39 37 0
Phil Gameson 2 76 38 0 38
Neil Orchard 2 70 31 39 0
Gemma Johnson 2 69 33 0 36
Richard Kings 2 69 32 0 37
Mark Roberts 1 39 0 0 39
Paddy Allaway 1 38 0 38 0
Adam Green 1 36 36 0 0
David Newns 1 35 35 0 0
Ryan Evanson 1 34 34 0 0

martin mc
Posts: 350
Joined: 18 Sep 2011 20:24
Real Name: Martin McGowan
Location: alvechurch

Post by martin mc » 17 Apr 2017 18:45

I think Gemma has scored points in all 3 races so far Simon 33, 35 & 36.

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Post by Simon Dighton » 20 Apr 2017 19:38

Thanks Martin and apologies Gemma who heads the leaderboard

Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20
Gemma Johnson 3 105 33 36 36
Toby Draper 2 80 40 40 0
Ian Taylor 2 77 37 0 40
Keith Adcock 2 76 39 37 0
Phil Gameson 2 76 38 0 38
Neil Orchard 2 70 31 39 0
Richard Kings 2 69 32 0 37
Mark Roberts 1 39 0 0 39
Paddy Allaway 1 38 0 38 0
Adam Green 1 36 36 0 0
David Newns 1 35 35 0 0
Ryan Evanson 1 34 34 0 0

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Re: Handicap 2017 / 2018

Post by Simon Dighton » 27 May 2017 13:59

Firstly huge apologies for not putting up the handicap results sooner - I confess I lost track of how many events there have been after Little Mountain. A lot has happened and below will show leaderboard and the results from each of the 5 events.

Firstly on LMTT Matt Clegg gets full honours - fastest Beacon ride and handicap winner. This was a seriously strong ride and together with Ryan and John almost won Beacon the team prize on the day missing by a handful of seconds over 5 hours of riding.

On the 6th May we had a club 25 on the K34. Always a tough course with enough rolls to slow one down the race also suffered from a windy day. Congrats to Roger Cutler for winning on the day and also taking the handicap honours. Good also to see both Martin and Amarajit back in the TT saddle.

The 13th May was the Beacon Open 10 - Janet Kelly trademarking with Beacon's high standards of events organising. A couple of real stand out rides here with two Beacon winners. Jessica won the women's event by a full minute coming home in 22-14 to take the Janet Kelly memorial trophy in a heavily contested field & become the first Beacon winner in the event since Ruth Eyles.If you want to see a good aero position check out Jess' photo on Facebook - real lesson in how to TT well. In the V60 Dave Hughes was the winner with a great time of 22-41 - & he thought he had gone slowly! Very fast and deserved to win the age category also in a highly competitive field & grab top handicap honours.

The K36/4.5 * 2 series started its popular run on the 17th May with a welcome cameo performance from club champ John Hunt winning comfortably in 21-38. It was Neil Orchard though who grabbed the handicap honours beating his PB for the course by 48 seconds. The following week Neil went even quicker improving by a further 58 seconds to take full handicap points again just ahead of Dave Hughes. Good to see previous number oone on the leader board Gemma Johnson back in action together with Chris H over on a sojourn from France.

In all of this the above though Keith Adcock has been quietly clocking up close to max points each race to have a healthy overall lead - although other rides have 'done as many races. Long way to go with Richard Kings the closest challenger and the pack needing to get a few more counting results in to narrow the gap.

Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17 06-May-17 10-May-17 13-May-17 17-May-17 24-May-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20 K22/39 K34/25 K34/10D K33/10D K36/4.5*2 K36/4.5*2
Keith Adcock 6 224 39 37 0 33 0 0 39 38 38
Richard Kings 5 178 32 0 37 38 36 0 35 0 0
Neil Orchard 4 150 31 39 0 0 0 0 0 40 40
Phil Gameson 4 146 38 0 38 0 0 0 0 35 35
Gemma Johnson 4 135 33 36 36 0 0 0 0 0 30
Amarjit Sanghera 3 108 0 0 0 0 39 0 37 0 32
Paddy Allaway 3 106 0 38 0 35 0 0 33 0 0
Toby Draper 2 80 40 40 0 0 0 0 0 0 0
Dave Hughes 2 79 0 0 0 0 0 0 40 0 39
Ian Taylor 2 77 37 0 40 0 0 0 0 0 0
Gavin Giles 2 76 0 0 0 0 0 0 0 39 37
Anne Hughes 2 71 0 0 0 0 0 0 34 37 0
Simon Dighton 2 70 0 0 0 34 0 0 36 0 0
Mark Patton 2 70 0 0 0 37 0 0 0 0 33
John Hunt 2 67 0 0 0 31 0 0 0 36 0
Ryan Evanson 2 64 34 0 0 30 0 0 0 0 0
Adam Green 2 63 36 0 0 27 0 0 0 0 0
David McCann 2 62 0 0 0 28 0 0 0 0 34
Matt Clegg 1 40 0 0 0 40 0 0 0 0 0
Roger Cutler 1 40 0 0 0 0 40 0 0 0 0
Mark Roberts 1 39 0 0 39 0 0 0 0 0 0
Laurence Cooley 1 39 0 0 0 39 0 0 0 0 0
Steve Croggan 1 38 0 0 0 0 38 0 0 0 0
Jessica Rhode Jones 1 38 0 0 0 0 0 0 38 0 0
Martin McGowan 1 37 0 0 0 0 37 0 0 0 0
John Hitchcock 1 36 0 0 0 0 0 0 0 0 36
James Tate 1 36 0 0 0 36 0 0 0 0 0
David Newns 1 35 35 0 0 0 0 0 0 0 0
Adrian Ravenscroft 1 32 0 0 0 32 0 0 0 0 0
Barry Evans 1 29 0 0 0 0 0 0 0 0 29
Benjamin Walmsley 1 29 0 0 0 29 0 0 0 0 0
Alistair Hey 1 28 0 0 0 0 0 0 0 0 28
Chris Hudson 1 27 0 0 0 0 0 0 0 0 27
James Graemer 1 26 0 0 0 26 0 0 0 0 0
Matthew Davies 1 25 0 0 0 25 0 0 0 0 0
Tim Egan 1 24 0 0 0 24 0 0 0 0 0
Garry Mackintosh 1 23 0 0 0 23 0 0 0 0 0


LMTT

Actual H'cap H'Cap time Points
Matt Clegg 101.43 15.54 85.49 40
Laurence Cooley 119.43 27.52 91.51 39
Richard Kings 148.22 54.39 93.43 38
Mark Patton 112.01 16.48 95.53 37
James Tate 117.37 20.33 97.04 36
Paddy Allaway 111.57 14.47 97.10 35
Simon Dighton 111.27 14.13 97.14 34
Keith Adcock 132.39 34.31 98.08 33
Adrian Ravenscroft 120.52 22.34 98.18 32
John Hunt 107.23 8.32 98.51 31
Ryan Evanson 108.39 40.00 100.00 30
Benjamin Walmsley 115.08 40.00 100.00 29
David McCann 121.44 40.00 100.00 28
Adam Green 121.21 40.00 100.00 27
James Graemer 122.07 40.00 100.00 26
Matthew Davies 116.00 40.00 100.00 25
Tim Egan 123.42 22.10 101.32 24
Garry Mackintosh 139.42 31.24 108.18 23

K35/25 (Roger restricted to 54 mins but as no PB's the winner)

Actual H'cap H'Cap time Points
Roger Cutler 62.40 12.30 54.00 40
Amjhet Sanghera 67.48 12.59 54.49 39
Steve Croggan 64.38 8.41 55.57 38
Martin McGowan 64.03 7.06 56.57 37
Richard Kings 74.33 13.12 61.21 36

Janet Kelly

Actual H'cap H'Cap time Points
Dave Hughes 22.41 5.59 16.28 40
Keith Adcock 24.49 5.41 19.08 39
Jessica Rhode Jones 22.14 2.42 19.32 38
Amarajit Sanghera 24.31 4.42 19.49 37
Simon Dighton 22.39 2.18 20.21 36
Richard Kings 25.25 4.40 20.45 35
Anne Hughes 27.48 7.30 21.00 34
Paddy Allaway 22.28 1.10 21.18 33

K36 4.5*2

Actual H'cap H'Cap time Points
17-May Neil Orchard 24.00 4.48 19.12 40
Gavin Giles 23.08 3.50 19.18 39
Keith Adcock 24.17 4.09 20.08 38
Anne Hughes 27.40 7.24 20.16 37
John Hunt 21.38 1.22 20.16 36
Phil Gameson 24.19 3.44 20.35 35

24-May Neil Orchard 23.02 4.00 19.02 40
Dave Hughes 22.40 3.05 19.35 39
Keith Adcock 23.47 4.09 19.38 38
Gavin Giles 22.49 3.08 19.41 37
John Hitchcock 23.40 3.55 19.45 36
Phil Gameson 23.34 3.44 19.50 35
David McCann 23.35 4.30 20.00 34
Mark Patton 23.12 2.50 20.22 33
Amarajit Sanghera 23.13 2.35 20.38 32
Richard Leaper 27.03 6.14 20.49 31
Gemma Johnson 26.22 5.30 20.52 30
Barry Evans 24.27 3.30 20.57 29
Alistair Hey 23.39 2.25 21.14 28
Chris Hudson 26.43 1.50 24.53 27

Best and looking to get results up much sooner next time

Best
Simon

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Re: Handicap 2017 / 2018

Post by Simon Dighton » 01 Jun 2017 19:49

Keith has the points in the bag and sits on top of the leaderboard with a pretty strong average of around 37. Some good performances from the field will be needed to dislodge Keith but plenty of time to get them in. In total now 41 Beacon members have taken part in the TT series so far this year



Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17 06-May-17 10-May-17 13-May-17 17-May-17 24-May-17 31-May-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20 K22/39 K34/25 K34/10D K33/10D K36/4.5*2 K36/4.5*2 K36/4.5*2
Keith Adcock 7 257 39 37 0 33 0 0 39 38 38 33
Richard Kings 6 205 32 0 37 38 36 0 35 0 0 27
Phil Gameson 5 181 38 0 38 0 0 0 0 35 35 35
Neil Orchard 5 179 31 39 0 0 0 0 0 40 40 29
Gemma Johnson 5 172 33 36 36 0 0 0 0 0 30 37
Anne Hughes 3 110 0 0 0 0 0 0 34 37 0 39
Amarjit Sanghera 3 108 0 0 0 0 39 0 37 0 32 0
Paddy Allaway 3 106 0 38 0 35 0 0 33 0 0 0
Ian Taylor 3 105 37 0 40 0 0 0 0 0 0 28
Mark Patton 3 101 0 0 0 37 0 0 0 0 33 31
David McCann 3 100 0 0 0 28 0 0 0 0 34 38
Adam Green 3 95 36 0 0 27 0 0 0 0 0 32
Toby Draper 2 80 40 40 0 0 0 0 0 0 0 0
Dave Hughes 2 79 0 0 0 0 0 0 40 0 39 0
Jessica Rhode Jones 2 78 0 0 0 0 0 0 38 0 0 40
Gavin Giles 2 76 0 0 0 0 0 0 0 39 37 0
Simon Dighton 2 70 0 0 0 34 0 0 36 0 0 0
John Hitchcock 2 70 0 0 0 0 0 0 0 0 36 34
John Hunt 2 67 0 0 0 31 0 0 0 36 0 0
Ryan Evanson 2 64 34 0 0 30 0 0 0 0 0 0
Matt Clegg 1 40 0 0 0 40 0 0 0 0 0 0
Roger Cutler 1 40 0 0 0 0 40 0 0 0 0 0
Mark Roberts 1 39 0 0 39 0 0 0 0 0 0 0
Laurence Cooley 1 39 0 0 0 39 0 0 0 0 0 0
Steve Croggan 1 38 0 0 0 0 38 0 0 0 0 0
Martin McGowan 1 37 0 0 0 0 37 0 0 0 0 0
James Tate 1 36 0 0 0 36 0 0 0 0 0 0
Helen Jameson 1 36 0 0 0 0 0 0 0 0 0 36
David Newns 1 35 35 0 0 0 0 0 0 0 0 0
Adrian Ravenscroft 1 32 0 0 0 32 0 0 0 0 0 0
Phil Richards 1 30 0 0 0 0 0 0 0 0 0 30
Barry Evans 1 29 0 0 0 0 0 0 0 0 29 0
Benjamin Walmsley 1 29 0 0 0 29 0 0 0 0 0 0
Alistair Hey 1 28 0 0 0 0 0 0 0 0 28 0
Chris Hudson 1 27 0 0 0 0 0 0 0 0 27 0
James Graemer 1 26 0 0 0 26 0 0 0 0 0 0
Richard Leaper 1 26 0 0 0 0 0 0 0 0 0 26
Matthew Davies 1 25 0 0 0 25 0 0 0 0 0 0
George Lazenby 1 25 0 0 0 0 0 0 0 0 0 25
Tim Egan 1 24 0 0 0 24 0 0 0 0 0 0
Garry Mackintosh 1 23 0 0 0 23 0 0 0 0 0 0


Best
Simon

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Re: Handicap 2017 / 2018

Post by Simon Dighton » 17 Jun 2017 14:32

After 8 rounds Keith Adcock leads the way but by no means a done deal - Gemma in particular is rapidly moving up the leaderboard and over the next few weeks we should see who is in contention come the final run in


LMTT
Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17 06-May-17 10-May-17 13-May-17 17-May-17 24-May-17 31-May-17 07-Jun-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20 K22/39 K34/25 K34/10D K33/10D K36/4.5*2 K36/4.5*2 K36/4.5*2 K36/4.5*2
Keith Adcock 8 293 39 37 0 33 0 0 39 38 38 33 36
Richard Kings 7 236 32 0 37 38 36 0 35 0 0 27 31
Phil Gameson 6 214 38 0 38 0 0 0 0 35 35 35 33
Neil Orchard 6 214 31 39 0 0 0 0 0 40 40 29 35
Gemma Johnson 6 212 33 36 36 0 0 0 0 0 30 37 40
Ian Taylor 4 139 37 0 40 0 0 0 0 0 0 28 34
Anne Hughes 3 110 0 0 0 0 0 0 34 37 0 39 0
Amarjit Sanghera 3 108 0 0 0 0 39 0 37 0 32 0 0
Paddy Allaway 3 106 0 38 0 35 0 0 33 0 0 0 0
John Hunt 3 105 0 0 0 31 0 0 0 36 0 0 38
John Hitchcock 3 102 0 0 0 0 0 0 0 0 36 34 32
Mark Patton 3 101 0 0 0 37 0 0 0 0 33 31 0
David McCann 3 100 0 0 0 28 0 0 0 0 34 38 0
Adam Green 3 95 36 0 0 27 0 0 0 0 0 32 0
Toby Draper 2 80 40 40 0 0 0 0 0 0 0 0 0
Dave Hughes 2 79 0 0 0 0 0 0 40 0 39 0 0
Jessica Rhode Jones 2 78 0 0 0 0 0 0 38 0 0 40 0
Gavin Giles 2 76 0 0 0 0 0 0 0 39 37 0 0
Helen Jameson 2 75 0 0 0 0 0 0 0 0 0 36 39
Simon Dighton 2 70 0 0 0 34 0 0 36 0 0 0 0
Phil Richards 2 67 0 0 0 0 0 0 0 0 0 30 37
Ryan Evanson 2 64 34 0 0 30 0 0 0 0 0 0 0
Richard Leaper 2 55 0 0 0 0 0 0 0 0 0 26 29
Matt Clegg 1 40 0 0 0 40 0 0 0 0 0 0 0
Roger Cutler 1 40 0 0 0 0 40 0 0 0 0 0 0
Mark Roberts 1 39 0 0 39 0 0 0 0 0 0 0 0
Laurence Cooley 1 39 0 0 0 39 0 0 0 0 0 0 0
Steve Croggan 1 38 0 0 0 0 38 0 0 0 0 0 0
Martin McGowan 1 37 0 0 0 0 37 0 0 0 0 0 0
James Tate 1 36 0 0 0 36 0 0 0 0 0 0 0
David Newns 1 35 35 0 0 0 0 0 0 0 0 0 0
Adrian Ravenscroft 1 32 0 0 0 32 0 0 0 0 0 0 0
Paul Derbyshire 1 30 0 0 0 0 0 0 0 0 0 0 30
Barry Evans 1 29 0 0 0 0 0 0 0 0 29 0 0
Benjamin Walmsley 1 29 0 0 0 29 0 0 0 0 0 0 0
Alistair Hey 1 28 0 0 0 0 0 0 0 0 28 0 0
Laurie Derbyshire 1 28 0 0 0 0 0 0 0 0 0 0 28
Chris Hudson 1 27 0 0 0 0 0 0 0 0 27 0 0
Ian Pearce 1 27 0 0 0 0 0 0 0 0 0 0 27
James Graemer 1 26 0 0 0 26 0 0 0 0 0 0 0
Matthew Davies 1 25 0 0 0 25 0 0 0 0 0 0 0
George Lazenby 1 25 0 0 0 0 0 0 0 0 0 25 0
Tim Egan 1 24 0 0 0 24 0 0 0 0 0 0 0
Garry Mackintosh 1 23 0 0 0 23 0 0 0 0 0 0 0

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Re: Handicap 2017 / 2018

Post by Simon Dighton » 19 Jun 2017 22:39

Another apol - managed to leave off some points of Richard Leaper - now corrected

Keith Adcock 8 293 39 37 0 33 0 0 39 38 38 33 36 0 0 0 0 0 0 0 0 0
Richard Kings 7 236 32 0 37 38 36 0 35 0 0 27 31 0 0 0 0 0 0 0 0 0
Phil Gameson 6 214 38 0 38 0 0 0 0 35 35 35 33 0 0 0 0 0 0 0 0 0
Neil Orchard 6 214 31 39 0 0 0 0 0 40 40 29 35 0 0 0 0 0 0 0 0 0
Gemma Johnson 6 212 33 36 36 0 0 0 0 0 30 37 40 0 0 0 0 0 0 0 0 0
Ian Taylor 4 139 37 0 40 0 0 0 0 0 0 28 34 0 0 0 0 0 0 0 0 0
Anne Hughes 3 110 0 0 0 0 0 0 34 37 0 39 0 0 0 0 0 0 0 0 0 0
Amarjit Sanghera 3 108 0 0 0 0 39 0 37 0 32 0 0 0 0 0 0 0 0 0 0 0
Paddy Allaway 3 106 0 38 0 35 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hunt 3 105 0 0 0 31 0 0 0 36 0 0 38 0 0 0 0 0 0 0 0 0
John Hitchcock 3 102 0 0 0 0 0 0 0 0 36 34 32 0 0 0 0 0 0 0 0 0
Mark Patton 3 101 0 0 0 37 0 0 0 0 33 31 0 0 0 0 0 0 0 0 0 0
David McCann 3 100 0 0 0 28 0 0 0 0 34 38 0 0 0 0 0 0 0 0 0 0
Adam Green 3 95 36 0 0 27 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0
Richard Leaper 3 86 0 0 0 0 0 0 0 0 31 26 29 0 0 0 0 0 0 0 0 0
Toby Draper 2 80 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Hughes 2 79 0 0 0 0 0 0 40 0 39 0 0 0 0 0 0 0 0 0 0 0
Jessica Rhode Jones 2 78 0 0 0 0 0 0 38 0 0 40 0 0 0 0 0 0 0 0 0 0
Gavin Giles 2 76 0 0 0 0 0 0 0 39 37 0 0 0 0 0 0 0 0 0 0 0
Helen Jameson 2 75 0 0 0 0 0 0 0 0 0 36 39 0 0 0 0 0 0 0 0 0
Simon Dighton 2 70 0 0 0 34 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Richards 2 67 0 0 0 0 0 0 0 0 0 30 37 0 0 0 0 0 0 0 0 0
Ryan Evanson 2 64 34 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Clegg 1 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roger Cutler 1 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Roberts 1 39 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laurence Cooley 1 39 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Croggan 1 38 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin McGowan 1 37 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Tate 1 36 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Newns 1 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Ravenscroft 1 32 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Derbyshire 1 30 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0
Barry Evans 1 29 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0
Benjamin Walmsley 1 29 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alistair Hey 1 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0
Laurie Derbyshire 1 28 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0
Chris Hudson 1 27 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0
Ian Pearce 1 27 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0
James Graemer 1 26 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Davies 1 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Lazenby 1 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0
Tim Egan 1 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garry Mackintosh 1 23 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Re: Handicap 2017 / 2018

Post by Simon Dighton » 22 Jun 2017 17:35

Competition hotting up here with the top 6 on the leaderboard all racing last night. Gemma picked up max points yesterday with a superb ride and is closing in on the leaders. Keith still tops the table and should be able to start ditching his lowest results soon as he has 9 out of a maximum of 10 counting rides. Richard Kings, Neil Orchard and Phil Gameson all up there as well. Ian Taylor suffered from an early knee injury but is now putting on the points. All in all expecting a close finish at the end of the season

Season Summary No. of Cumulative points 18-Mar-17 25-Mar-17 08-Apr-17 06-May-17 10-May-17 13-May-17 17-May-17 24-May-17 31-May-17 07-Jun-17 June 21-Jun-17
Riders races (top 10 results) K37/6G K37 / 6G*2 K32 /20 K22/39 K34/25 K34/10D K33/10D K36/4.5*2 K36/4.5*2 K36/4.5*2 K36/4.5*2 KH/32
Keith Adcock 9 330 39 37 0 33 0 0 39 38 38 33 36 0 37
Richard Kings 8 270 32 0 37 38 36 0 35 0 0 27 31 0 34
Gemma Johnson 7 252 33 36 36 0 0 0 0 0 30 37 40 0 40
Neil Orchard 7 246 31 39 0 0 0 0 0 40 40 29 35 0 32
Phil Gameson 7 245 38 0 38 0 0 0 0 35 35 35 33 0 31
Ian Taylor 5 169 37 0 40 0 0 0 0 0 0 28 34 0 30
Jessica Rhode Jones 3 114 0 0 0 0 0 0 38 0 0 40 0 0 36
Anne Hughes 3 110 0 0 0 0 0 0 34 37 0 39 0 0 0
Simon Dighton 3 109 0 0 0 34 0 0 36 0 0 0 0 0 39
Amarjit Sanghera 3 108 0 0 0 0 39 0 37 0 32 0 0 0 0
Paddy Allaway 3 106 0 38 0 35 0 0 33 0 0 0 0 0 0
John Hunt 3 105 0 0 0 31 0 0 0 36 0 0 38 0 0
John Hitchcock 3 102 0 0 0 0 0 0 0 0 36 34 32 0 0
Phil Richards 3 102 0 0 0 0 0 0 0 0 0 30 37 0 35
Mark Patton 3 101 0 0 0 37 0 0 0 0 33 31 0 0 0
David McCann 3 100 0 0 0 28 0 0 0 0 34 38 0 0 0
Adam Green 3 95 36 0 0 27 0 0 0 0 0 32 0 0 0
Richard Leaper 3 86 0 0 0 0 0 0 0 0 31 26 29 0 0
Toby Draper 2 80 40 40 0 0 0 0 0 0 0 0 0 0 0
Dave Hughes 2 79 0 0 0 0 0 0 40 0 39 0 0 0 0
Roger Cutler 2 78 0 0 0 0 40 0 0 0 0 0 0 0 38
Gavin Giles 2 76 0 0 0 0 0 0 0 39 37 0 0 0 0
Helen Jameson 2 75 0 0 0 0 0 0 0 0 0 36 39 0 0
David Newns 2 68 35 0 0 0 0 0 0 0 0 0 0 0 33
Ryan Evanson 2 64 34 0 0 30 0 0 0 0 0 0 0 0 0
Matt Clegg 1 40 0 0 0 40 0 0 0 0 0 0 0 0 0
Mark Roberts 1 39 0 0 39 0 0 0 0 0 0 0 0 0 0
Laurence Cooley 1 39 0 0 0 39 0 0 0 0 0 0 0 0 0
Steve Croggan 1 38 0 0 0 0 38 0 0 0 0 0 0 0 0
Martin McGowan 1 37 0 0 0 0 37 0 0 0 0 0 0 0 0
James Tate 1 36 0 0 0 36 0 0 0 0 0 0 0 0 0
Adrian Ravenscroft 1 32 0 0 0 32 0 0 0 0 0 0 0 0 0
Paul Derbyshire 1 30 0 0 0 0 0 0 0 0 0 0 30 0 0
Barry Evans 1 29 0 0 0 0 0 0 0 0 29 0 0 0 0
Benjamin Walmsley 1 29 0 0 0 29 0 0 0 0 0 0 0 0 0
Alistair Hey 1 28 0 0 0 0 0 0 0 0 28 0 0 0 0
Laurie Derbyshire 1 28 0 0 0 0 0 0 0 0 0 0 28 0 0
Chris Hudson 1 27 0 0 0 0 0 0 0 0 27 0 0 0 0
Ian Pearce 1 27 0 0 0 0 0 0 0 0 0 0 27 0 0
James Graemer 1 26 0 0 0 26 0 0 0 0 0 0 0 0 0
Matthew Davies 1 25 0 0 0 25 0 0 0 0 0 0 0 0 0
George Lazenby 1 25 0 0 0 0 0 0 0 0 0 25 0 0 0
