Handicap competition 2020

Discussion about and results of Beacon club time trials and Beacon member participation in open time trials

Moderators: Beacon RCC, David Cole, martin mc, JessRJ

Post Reply
Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Handicap competition 2020

Post by Simon Dighton » 01 Mar 2020 14:01

A brief explanation of the rules and of the expected times / handicap time (which should shortly be appearing as an attachment)

Every rider has an expected time for each race based on their based ride on the course since 2017 (& then going back a year at a time if no ride since 2017). If it is a new course for the rider and if sufficient information the handicapper (me) will estimate a time or assign the course standard time. The results are then ordered by how much one beats their expected time / is closest to it. Riders on standard times have their calculation restricted so they cannot beat a rider who gets a personal best.

1st place gets 40 points, second place 39 etc & the best 10 rides of the season count.

There are 23 available races this year, being the club time trials, Little Mountain (if you ride any open race choose this one - the best TT out there without a doubt), Janet Kelly and the Midlands 50.

Riders have to be fully paid up before the race to be counted in the points.

Riders over 60 get 1% reduction to their time (but please tell me before the race if you are over 60 as I don't know everybody's age)

The expected times are set out below. A spreadsheet will be attached shortly which may be clearer. Please let me know if you see any discrepancies and I will amend. I have put a lot of people down on standard times. If you think you are going to do some of the club TT's (and please do so they are good fun) then let me know and I can take another look to see if I can put in estimated times.

Last year Ian Taylor managed to win for the second time running - an impressive feat given it gets harder to keep improving. I am sure he will be in the running again this year but hopefully pursued / overtaken by new riders as well as old faces.

Any questions please ask and best of luck in the racing.

Best, Simon

Expected Times For The 2020 Season
0 20 mile 0 LMTT 0 Janet Kelly 50 0
NAME K33/10S K32 /20 K34/25 K22/39 K36/4.5*2 K33/10D K33/50 Trad HC
Matt Adams 25.30 55.30 66.30 140.00 23.29 26.30 140 4.30
Keith Adcock 25.46 54.01 66.59 128.59 23.48 24.21 133.49 6.04
Paddy Allaway 23.27 50.41 62.02 114.57 20.57 22.28 123.3 3.45
Paul Astin 25.30 55.30 66.30 140.00 24.30 26.30 140 3.49
George Barker 25.30 55.30 66.30 140.00 24.30 26.30 140 4.30
Jose Binatti 25.30 55.30 66.30 140.00 24.30 26.30 140 4.30
Brian Botfield 29.18 62.45 68.35 126.46 24.30 25.48 137.48 4.59
Martin Brown 25.30 55.30 66.30 140.00 22.52 26.30 140 4.30
Steve Bull 23.50 51.30 59.45 119.02 22.07 23.13 122.43 4.39
Nathan Cardon 25.30 55.30 66.30 140.00 24.30 26.30 140 4.30
Matt Clegg 25.30 52.08 67.17 104.43 24.30 25.18 140 3.18
Andy Cole 25.30 55.30 66.30 140.00 24.30 26.30 140 5.28
Chris Cole 26.39 60.27 59.24 125.24 24.30 26.39 123.48 4.30
Dave Cole 28.31 61.13 66.30 129.00 24.30 27.01 142 5.13
Alex Comis 25.30 55.30 66.30 140.00 24.30 26.30 137.6 4.30
Neil Compton 27.30 61.28 70.19 135.39 24.30 27.12 145.38 4.12
Mark Connell 25.30 55.30 66.30 140.00 25.19 26.30 140 4.15
Laurence Cooley 25.30 53.52 68.00 122.43 24.30 25.45 138 4.26
Andy Craddock 28.00 55.30 66.30 140.00 24.30 26.39 139.00 5.00
Rosie Croggan 31.54 59.30 73.03 150.00 24.30 28.04 151.06 6.00
Steve Croggan 25.32 55.30 63.55 140.00 24.30 24.07 127.48 4.30
Ben Crone 25.30 55.30 66.30 116.45 24.30 26.30 140.00 4.30
Roger Cutler 22.31 48.27 58.22 113.33 20.54 21.27 114.31 3.52
Simon Darrall 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Martin Davies 25.30 55.30 67.33 140.00 24.30 25.38 140.00 4.21
Matthew Davies 25.30 55.30 66.30 119.00 24.30 26.30 140.00 4.30
Paul Deane 25.30 60.34 67.00 130.00 24.30 26.30 140.00 4.30
Andrew Deere 25.30 55.30 66.30 140.00 24.30 26.30 137.60 4.30
Jamie Dennis 25.30 55.30 68.42 140.00 24.30 26.30 140.00 4.30
Laurie Derbyshire 29.29 59.30 71.30 140.00 25.52 28.00 140.00 4.30
Paul Derbyshire 28.02 55.30 66.30 140.00 24.36 26.30 140.00 4.30
Fred Dickson 25.30 55.30 69.00 140.00 24.30 26.30 139.00 6.12
Gregory Dighton 25.30 55.30 66.30 140.00 24.30 26.30 143.00 3.53
Simon Dighton 22.55 49.47 59.30 112.35 24.30 21.44 118.55 3.56
Xavier Disley 25.30 47.57 47.57 140.00 24.30 26.30 140.00 4.30
Toby Draper 25.30 51.44 67.52 140.00 24.38 26.30 140.00 3.57
Colin Edney 25.20 51.10 63.49 125.07 24.30 25.42 128.16 4.40
Richards Edwards 25.30 55.30 66.30 152.10 24.30 26.30 140.00 4.30
Tim Egan 25.30 55.30 66.30 126.42 24.30 25.30 138.00 4.15
Barry Evans 25.30 52.00 65.30 129.59 24.30 26.30 135.60 4.10
Ryan Evanson 25.30 55.30 66.30 111.39 24.30 26.30 140.00 4.30
Phil Field 24.57 55.41 65.30 128.16 24.30 25.51 135.60 4.31
Doug Fielding-Smith 26.46 55.30 67.00 140.00 24.30 26.46 139.00 4.15
John Freeth 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Kevin Frobisher 25.30 59.14 72.12 140.00 24.30 26.30 137.60 5.00
Claire Fudge 27.07 59.30 71.30 150.00 24.30 27.07 147.60 6.00
Phil Gameson 26.21 55.40 69.47 140.00 23.22 29.30 147.06 5.00
Kyle Gatier 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Paul Gething 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Jonathan Gething 25.30 55.30 66.30 140.00 24.28 26.30 140.00 4.30
Gavin Giles 25.30 55.30 66.30 140.00 22.36 25.09 137.60 4.30
James Graemer 25.30 55.30 66.30 125.07 24.30 26.30 140.00 4.30
Adam Green 25.30 55.30 66.30 124.21 23.10 26.30 140.00 4.30
Bob Green 25.30 55.30 66.30 140.00 24.30 25.30 138.00 4.30
Richard Greer 25.30 51.00 66.30 121.23 24.30 25.30 138.00 4.30
Clare Grice 28.00 59.30 64.27 123.46 24.30 28.00 147.60 4.12
Colin Groves 25.22 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Toby Hale 25.30 55.30 66.30 140.00 24.30 26.30 140.00 5.01
Keri Harris 33.54 71.54 93.57 165.00 24.30 28.00 165.22 6.15
Richard Hendrickson 25.30 55.30 66.30 138.55 24.30 26.30 140.00 5.30
Alistair Hey 25.50 53.46 67.01 118.38 23.39 24.17 139.02 4.05
John Hitchcock 27.39 56.41 68.35 133.59 23.31 25.58 138.22 4.00
Chris Hudson 28.25 50.36 64.05 155.19 26.43 23.13 126.41 5.04
Anne Hughes 29.27 66.21 77.21 175.00 25.53 27.11 159.42 5.15
Chris Hughes 25.30 55.30 66.30 140.00 24.30 26.30 137.60 6.30
Dave Hughes 25.35 58.41 69.00 145.00 22.24 22.41 123.39 4.30
John Hunt 23.42 55.30 66.30 110.23 21.17 22.45 137.60 3.13
Daniel Hyde 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.02
Mursa Ioan 25.30 55.30 66.30 140.00 24.30 26.30 137.60 5.00
Helen Jameson 28.00 59.30 71.30 150.00 27.03 28.00 150.00 6.00
Tim Jarvis 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.17
Chris Jennings 25.30 55.30 66.30 140.00 24.30 26.30 137.60 4.30
Gemma Johnson 24.45 52.39 66.43 140.00 22.30 22.46 140.00 5.55
Chris Jones 25.30 55.30 66.30 140.04 24.30 26.30 137.60 4.30
Elfyn Jones 28.01 55.30 66.35 140.00 24.30 28.01 137.70 5.00
Richard Kent 27.11 72.08 65.30 140.00 24.30 27.37 135.60 5.00
Richard Kings 27.33 56.46 68.36 151.22 24.08 25.25 136.00 5.37
Fred Lacroix 25.30 60.53 66.30 140.00 24.30 26.30 140.00 4.23
Dave Langston 25.30 55.30 66.30 140.00 24.30 26.30 137.60 4.30
George Lazenby 25.30 55.30 74.42 140.00 28.24 26.30 140.00 4.30
Richard Leaper 26.56 59.16 70.00 135.00 24.29 26.11 145.00 4.39
Gary Lowe 26.23 57.12 66.02 125.16 24.30 25.56 137.04 4.30
Garry Mackintosh 25.00 72.51 74.08 142.42 24.30 23.48 127.14 4.51
Lee Marrow 25.30 55.30 66.30 140.00 25.33 26.30 140.00 4.30
David McCann 25.30 55.30 66.30 119.00 21.57 26.30 140.00 3.19
Martin McGowan 23.58 53.32 62.06 120.49 24.30 23.40 124.32 4.04
Russell Morey 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Sean Mungovan 25.30 55.30 59.06 108.52 24.30 22.47 135.08 3.35
David Newns 25.30 53.55 64.54 140.00 24.30 26.30 140.00 4.30
John Notter 25.30 54.00 67.00 140.00 24.30 26.30 139.00 4.15
Gary Oakes 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Manuel Ochoa 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Tess Oelose 28.00 59.30 71.30 150.00 24.30 28.00 150.00 6.00
James O'Neill 25.30 55.30 66.30 140.00 24.30 28.53 138.00 5.09
Neil Orchard 25.02 52.24 66.30 140.00 22.09 23.55 137.60 5.00
Simon Packer 25.30 53.36 63.05 123.00 24.30 25.12 131.10 4.15
Gavin Passmore 25.30 55.30 66.30 140.00 21.39 26.30 140.00 4.30
Mark Patton 25.30 52.31 66.30 115.01 22.53 26.30 137.60 3.27
Ian Pearce 25.30 55.30 66.30 140.00 28.19 26.30 140.00 4.30
Neil Pellowe 25.30 55.30 66.30 140.00 26.00 26.30 140.00 4.30
Steve Philpott 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Scott Povey 25.30 47.00 54.00 100.00 24.30 21.00 137.60 3.00
Gareth Powley 25.30 58.21 66.30 140.00 24.30 26.30 140.00 4.42
Matt Price 34.13 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Adrian Ravenscroft 25.30 55.30 66.30 123.52 24.30 26.30 140.00 4.49
Tim Raynor 25.30 55.30 66.30 140.00 24.30 26.30 137.60 5.00
Matt Regan 25.30 55.30 66.30 122.26 21.54 25.30 138.00 4.10
Jessica Rhode Jones 23.42 48.52 59.37 114.03 21.10 22.01 130.00 4.28
Phil Richards 26.00 54.15 66.38 140.00 23.38 26.30 137.82 5.00
Rhys Richards 26.08 55.30 69.14 140.00 24.30 24.39 137.60 4.54
Mark Roberts 25.30 52.11 65.24 140.00 24.30 26.30 140.00 4.30
Mark Roberts 25.30 51.58 66.30 140.00 24.30 26.30 140.00 4.55
Tessa Sandberg 25.15 57.00 71.30 140.00 22.41 28.00 150.00 6.00
Amarjit Sanghera 28.16 58.51 66.59 128.42 23.13 24.31 144.00 4.48
Nick Shenton 25.30 52.18 69.14 124.27 24.30 26.30 140.00 4.29
Robert Smith 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Andrew Sweet 25.30 55.30 65.04 140.00 24.30 26.30 137.60 4.30
James Tate 25.30 52.19 67.55 120.37 24.30 24.30 137.60 5.03
Ian Taylor 23.36 50.27 62.00 123.00 22.10 22.23 131.07 4.30
Andy Terry 25.30 55.30 66.30 140.00 25.36 26.30 140.00 4.30
Greg Thompson 25.30 55.30 66.30 154.11 24.30 25.30 138.00 4.30
George Thorne 22.43 51.00 60.27 140.00 24.30 22.39 140.00 4.30
Steve Tudor 25.30 55.30 66.30 140.00 24.28 26.30 140.00 4.30
Nicholas Vipond 25.10 54.45 65.30 125.36 24.30 25.10 133.60 4.04
Simon Walker 25.30 55.30 66.30 140.00 24.30 26.10 138.00 4.52
Benjamin Walmsley 25.30 55.30 66.30 118.08 24.30 26.30 140.00 4.30
Craig Walmsley 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Joseph Warwood 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Paul Watkins 24.06 56.00 65.30 138.00 21.36 22.44 135.60 4.30
Tony Webb 25.58 60.32 70.29 150.00 24.30 26.26 144.25 4.45
Simon Wheeler 26.52 55.06 66.56 123.00 24.30 25.44 138.12 4.56
Charles White 27.36 57.51 76.47 180.26 24.30 26.37 155.72 5.36
Stuart White 25.30 55.30 66.30 117.45 24.30 26.30 137.60 4.30
Neil Whitehurst 25.30 55.30 66.30 140.00 25.43 26.30 140.00 4.30
Ben Williams 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Carl Williams 25.55 55.30 66.30 140.00 24.30 25.55 137.60 3.36
John Williams 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30
Colin Williamson 25.30 55.30 66.30 140.00 24.30 26.30 137.60 4.30
Carl Woodfield 25.30 55.30 66.30 140.00 24.30 26.30 137.60 4.30
Nick Woolley 24.40 55.30 64.57 140.00 24.30 26.30 140.00 4.30
Andy Wrightson 25.30 55.30 66.30 140.00 24.30 26.30 140.00 4.30

Post Reply