Proposed Club TT calender for 2017

Discussion about and results of Beacon club time trials and Beacon member participation in open time trials

Moderators: Beacon RCC, David Cole, martin mc, JessRJ

Post Reply
martin mc
Posts: 350
Joined: 18 Sep 2011 20:24
Real Name: Martin McGowan
Location: alvechurch

Proposed Club TT calender for 2017

Post by martin mc » 15 Dec 2016 19:35

The following dates for club Time Trials have been submitted to Midlands CTT district for approval. We can still make changes at this stage if required so if anyone notices any clashes or mistakes just shout up.

1 18/03/17 14:00 K37/6G (1 lap)
2 25/03/17 14:00 K37/6G (2 laps)
3 08/04/17 14:00 K32/20
4 06/05/17 14:00 K34/25
5 10/05/17 19:00 K34/10D
6 17/05/17 19:00 K36/4.5 (2 laps)
7 24/05/17 19:00 K36/4.5 (2 laps)
8 31/05/17 19:00 K36/4.5 (2 laps)
9 07/06/17 19:00 K36/4.5 (2 laps)
10 21/6/17 19:00 K32/20 Club Handicap Championship
11 05/7/17 19:00 K34/10D Club 10 mile championship
12 12/7/17 19:00 K34/25 Club 25 mile championship
13 19/7/17 19:00 K36/10
14 26/7/17 19:00 K34/10D
15 2/8/17 19:00 K37/6G (2 laps)
16 9/8/17 19:00 K37/6G (1 lap)
17 17/9/17 10:00 KH12 Club Hill Climb Championship

Additionally the club will be holding 2 open events, the Little Mountain Time Trial in April & a 10 mile event on 13/05/17. Assuming Shirley Cycling Club organise an open 50 mile event in June this will be used as our clubs championship event at this distance (no details available yet for open events on CTT website).

JessRJ
Posts: 168
Joined: 27 Aug 2015 22:29
Real Name: Jess Rhodes-Jones

Post by JessRJ » 19 Dec 2016 20:09

Looks great Martin!

Yosser
Posts: 327
Joined: 13 Jul 2009 13:33
Real Name: Dave Hughes

Post by Yosser » 19 Dec 2016 21:12

So looking fwd to this now that I am officially a time triallist.

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Handicap expected times

Post by Simon Dighton » 28 Dec 2016 10:54

Firstly thanks Martin.

Also have just done expected times for the season and should be a link to the spreadsheet coming up soon or is shown by hand below. Please let me know of any errors - as a general rule should be your best time on a course between 2014-2016 or earlier if not ridden in that time. If not ridden on a course then will either be a standard time or an estimate. Please let me know if anything wildly out. Best and happy New Year

http://www.beaconrcc.org.uk/club_races/ ... times.xlsx

Simon

(PS Not quite in alphabetical order yet - some riders at the bottom of the list)

Expected Times For The 2017 Season 10 3 1 7 4
COURSE BASE TIMES 15 30 47 100 54 21 21 20 21 20 20 110 47 21 54 30 15 3 21

NAME Rider Hilly 12 20 mile Lit. Mtn H'cap
Category 18-Mar-17 25-Mar-17 08-Apr-17 06-May-17 10-May-17 13-May-17 17-May-17 24-May-17 31-May-17 07-Jun-17 June 21-Jun-17 05-Jul-17 12-Jul-17 19-Jul-17 26-Jul-17 02-Aug-17 09-Aug-17 17-Sep-17
K37/6G K37 / 6G*2 K32 /20 K22/39 K34/25 K34/10D K33/10D K36/4.5*2 K36/4.5*2 K36/4.5*2 K36/4.5*2 KH/32 K34/10 K34/25 K36/10 K34/10D K37 / 6G*2 K37/6G Trad HC
Keith Adcock Keith Adcock 18.14 36.30 58.31 134.31 69.40 26.28 26.41 24.09 24.09 24.09 24.09 139.30 58.31 26.28 69.40 26.28 26.28 36.30 18.14 4.29
Paddy Allaway Paddy Allaway 16.00 36.30 49.30 114.47 62.02 23.22 22.10 21.09 21.09 21.09 21.09 123.30 49.30 23.22 62.02 23.22 23.22 36.30 16.00 3.45
George Barker George Barker 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Brian Botfield Brian Botfield 17.23 37.12 62.45 126.46 68.35 29.18 25.48 25.40 25.40 25.40 25.40 137.48 62.45 29.18 68.35 29.18 29.18 37.12 17.23 4.59
Steve Bull Steve Bull 16.36 31.30 51.30 119.02 59.45 23.50 23.13 22.07 22.07 22.07 22.07 122.43 51.30 23.50 59.45 23.50 23.50 31.30 16.36 4.39
Matt Clegg Matt Clegg 17.21 36.30 52.08 115.54 67.17 26.30 25.18 24.30 24.30 24.30 24.30 140.00 52.08 26.30 67.17 26.30 26.30 36.30 17.21 3.18
Andy Cole Andy Cole 18.00 36.30 55.30 140.00 66.30 26.30 26.30 22.20 22.20 22.20 22.20 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Chris Cole Chris Cole 18.00 36.40 60.27 125.24 59.24 26.39 26.39 24.30 24.30 24.30 24.30 123.48 60.27 26.39 59.24 26.39 26.39 36.40 18.00 5.13
Dave Cole Dave Cole 19.15 39.00 61.13 129.00 66.30 28.31 27.01 25.26 25.26 25.26 25.26 142.00 61.13 28.31 66.30 28.31 28.31 39.00 19.15 5.28
Alex Comis Alex Comis 18.00 36.30 55.30 140.00 66.30 26.30 26.30 26.03 26.03 26.03 26.03 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Neil Compton Neil Compton 18.15 35.34 61.28 135.39 70.19 27.30 27.12 25.34 25.34 25.34 25.34 145.38 61.28 27.30 70.19 27.30 27.30 35.34 18.15 4.12
Laurence Cooley Laurence Cooley 17.37 34.21 53.52 127.52 68.00 26.30 25.45 24.08 24.08 24.08 24.08 138.00 53.52 26.30 68.00 26.30 26.30 34.21 17.37 4.15
Andy Craddock Andy Craddock 18.00 36.30 55.30 140.00 66.30 28.00 26.39 24.38 24.38 24.38 24.38 139.00 55.30 28.00 66.30 28.00 28.00 36.30 18.00 5.00
Rosie Croggan Rosie Croggan 19.37 38.30 59.30 150.00 73.03 28.04 28.04 25.30 25.30 25.30 25.30 151.06 59.30 28.04 73.03 28.04 28.04 38.30 19.37 6.00
Steve Croggan Steve Croggan 18.00 36.30 55.30 140.00 62.41 23.53 24.07 23.30 23.30 23.30 23.30 127.48 55.30 23.53 62.41 23.53 23.53 36.30 18.00 4.30
Roger Cutler Roger Cutler 15.27 31.22 53.32 120.00 66.30 24.01 24.01 22.23 22.23 22.23 22.23 124.00 53.32 24.01 66.30 24.01 24.01 31.22 15.27 3.39
Martin Davies Martin Davies 16.49 38.17 55.30 140.00 67.33 26.30 25.38 23.29 23.29 23.29 23.29 140.00 55.30 26.30 67.33 26.30 26.30 38.17 16.49 4.21
Paul Deane Paul Deane 19.03 35.00 60.34 130.00 67.00 26.30 26.30 26.26 26.26 26.26 26.26 140.00 60.34 26.30 67.00 26.30 26.30 35.00 19.03 4.30
Andrew Deere Andrew Deere 18.00 36.30 55.30 140.00 66.30 26.30 26.30 26.33 26.33 26.33 26.33 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Fred Dickson Fred Dickson 18.00 37.15 55.30 140.00 69.00 26.30 26.30 24.30 24.30 24.30 24.30 139.00 55.30 26.30 69.00 26.30 26.30 37.15 18.00 6.12
Gregory Dighton Gregory Dighton 18.00 38.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 143.00 55.30 26.30 66.30 26.30 26.30 38.30 18.00 3.53
Simon Dighton Simon Dighton 16.13 32.07 54.58 114.13 61.55 25.12 23.18 21.24 21.24 21.24 21.24 122.11 54.58 25.12 61.55 25.12 25.12 32.07 16.13 3.56
Toby Draper Toby Draper 16.41 34.01 51.44 140.00 67.52 26.30 26.30 23.06 23.06 23.06 23.06 140.00 51.44 26.30 67.52 26.30 26.30 34.01 16.41 4.29
Colin Edney Colin Edney 16.45 33.29 51.10 125.07 63.49 25.20 25.42 22.26 22.26 22.26 22.26 128.16 51.10 25.20 63.49 25.20 25.20 33.29 16.45 4.40
Tim Egan Tim Egan 18.00 36.30 55.30 122.10 66.30 25.30 25.30 23.56 23.56 23.56 23.56 138.00 55.30 25.30 66.30 25.30 25.30 36.30 18.00 4.15
Barry Evans Barry Evans 18.00 34.33 52.00 129.59 65.30 26.30 26.30 23.30 23.30 23.30 23.30 135.60 52.00 26.30 65.30 26.30 26.30 34.33 18.00 4.10
Phil Field Phil Field 17.30 35.00 55.41 128.16 65.30 24.57 25.51 23.39 23.39 23.39 23.39 135.60 55.41 24.57 65.30 24.57 24.57 35.00 17.30 4.31
Doug Fielding-Smith Doug Fielding-Smith 17.00 32.42 55.30 140.00 67.00 26.46 26.46 22.45 22.45 22.45 22.45 139.00 55.30 26.46 67.00 26.46 26.46 32.42 17.00 4.15
John Freeth John Freeth 18.00 36.30 55.30 140.00 66.30 26.30 26.30 30.17 30.17 30.17 30.17 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Kevin Frobisher Kevin Frobisher 17.39 35.48 59.14 140.00 72.12 26.30 26.30 24.00 24.00 24.00 24.00 137.60 59.14 26.30 72.12 26.30 26.30 35.48 17.39 5.00
Claire Fudge Claire Fudge 19.00 38.30 59.30 150.00 71.30 27.07 27.07 24.07 24.07 24.07 24.07 147.60 59.30 27.07 71.30 27.07 27.07 38.30 19.00 6.00
Phil Gameson Phil Gameson 17.19 33.46 54.46 140.00 69.47 26.21 29.30 23.44 23.44 23.44 23.44 147.06 54.46 26.21 69.47 26.21 26.21 33.46 17.19 5.00
Gavin Giles Gavin Giles 18.00 36.30 55.30 140.00 66.30 26.30 25.09 23.50 23.50 23.50 23.50 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Bob Green Bob Green 18.00 36.30 55.30 140.00 66.30 25.30 25.30 30.25 30.25 30.25 30.25 138.00 55.30 25.30 66.30 25.30 25.30 36.30 18.00 4.30
Richard Greer Richard Greer 16.32 36.30 51.00 121.23 66.30 25.30 25.30 24.30 24.30 24.30 24.30 138.00 51.00 25.30 66.30 25.30 25.30 36.30 16.32 4.30
Clare Grice Clare Grice 19.00 38.30 59.30 123.46 64.27 28.00 28.00 25.30 25.30 25.30 25.30 147.60 59.30 28.00 64.27 28.00 28.00 38.30 19.00 4.03
Keri Harris Keri Harris 23.08 45.26 71.54 165.00 80.11 31.45 0.00 28.08 28.08 28.08 28.08 165.22 71.54 31.45 80.11 31.45 31.45 45.26 23.08 6.15
Richard Hendrickson Richard Hendrickson 18.00 36.30 55.30 138.55 66.30 26.30 26.30 23.46 23.46 23.46 23.46 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 5.30
Alistair Hey Alistair Hey 16.00 35.22 53.46 127.25 67.01 25.50 24.17 22.25 22.25 22.25 22.25 139.02 53.46 25.50 67.01 25.50 25.50 35.22 16.00 5.00
John Hitchcock John Hitchcock 17.00 33.25 53.57 133.59 64.38 27.39 25.58 23.55 23.55 23.55 23.55 138.22 53.57 27.39 64.38 27.39 27.39 33.25 17.00 4.25
Chris Hudson Chris Hudson 18.46 35.57 50.36 155.19 64.05 24.33 23.13 21.50 21.50 21.50 21.50 126.41 50.36 24.33 64.05 24.33 24.33 35.57 18.46 5.04
Anne Hughes Anne Hughes 22.40 38.30 66.21 175.00 77.21 32.30 32.30 27.24 27.24 27.24 27.24 159.42 66.21 32.30 77.21 32.30 32.30 38.30 22.40 6.30
Chris Hughes Chris Hughes 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Dave Hughes Dave Hughes 20.05 37.15 58.41 145.00 69.00 27.07 26.59 23.05 23.05 23.05 23.05 123.39 58.41 27.07 69.00 27.07 27.07 37.15 20.05 5.15
John Hunt John Hunt 18.00 29.52 55.30 112.30 66.30 23.42 22.45 21.22 21.22 21.22 21.22 137.60 55.30 23.42 66.30 23.42 23.42 29.52 18.00 3.13
Daniel Hyde Daniel Hyde 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.02
Mursa Ioan Mursa Ioan 18.00 36.30 55.30 140.00 66.30 26.30 26.30 28.57 28.57 28.57 28.57 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 5.00
Chris Jennings Chris Jennings 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Chris Jones Chris Jones 18.00 36.30 55.30 140.04 66.30 26.30 26.30 24.30 24.30 24.30 24.30 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Elfyn Jones Elfyn Jones 18.00 33.12 55.30 140.00 66.35 28.01 28.01 24.17 24.17 24.17 24.17 137.70 55.30 28.01 66.35 28.01 28.01 33.12 18.00 5.00
Richard Kent Richard Kent 20.14 39.00 72.08 140.00 65.30 27.11 27.37 25.12 25.12 25.12 25.12 135.60 72.08 27.11 65.30 27.11 27.11 39.00 20.14 5.00
Richard Kings Richard Kings 20.00 37.52 56.49 154.39 67.12 25.45 25.40 23.48 23.48 23.48 23.48 136.00 56.49 25.45 67.12 25.45 25.45 37.52 20.00 5.37
Fred Lacroix Fred Lacroix 18.00 36.30 60.53 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 60.53 26.30 66.30 26.30 26.30 36.30 18.00 4.23
Dave Langston Dave Langston 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
George Lazenby George Lazenby 18.00 36.30 55.30 140.00 74.42 26.30 26.30 24.25 24.25 24.25 24.25 140.00 55.30 26.30 74.42 26.30 26.30 36.30 18.00 4.30
Richard Leaper Richard Leaper 18.28 39.29 55.30 135.00 70.00 26.56 26.56 26.14 26.14 26.14 26.14 145.00 55.30 26.56 70.00 26.56 26.56 39.29 18.28 4.45
Gary Lowe Gary Lowe 18.00 37.40 57.12 125.16 66.02 26.23 25.56 23.01 23.01 23.01 23.01 137.04 57.12 26.23 66.02 26.23 26.23 37.40 18.00 4.30
Garry Mackintosh Garry Mackintosh 15.34 35.51 72.51 131.24 74.08 25.00 23.48 21.52 21.52 21.52 21.52 127.14 72.51 25.00 74.08 25.00 25.00 35.51 15.34 4.51
Martin McGowan Martin McGowan 15.36 31.14 51.03 120.49 61.06 23.58 23.40 21.38 21.38 21.38 21.38 124.00 51.03 23.58 61.06 23.58 23.58 31.14 15.36 4.02
Sean Mungovan Sean Mungovan 18.00 36.30 55.30 108.52 59.06 26.30 22.47 24.30 24.30 24.30 24.30 135.08 55.30 26.30 59.06 26.30 26.30 36.30 18.00 3.35
John Notter John Notter 18.00 32.00 54.00 140.00 67.00 26.30 26.30 24.30 24.30 24.30 24.30 139.00 54.00 26.30 67.00 26.30 26.30 32.00 18.00 4.15
Manuel Ochoa Manuel Ochoa 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 139.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.15
James O'Neill James O'Neill 18.00 36.30 55.30 140.00 66.30 26.30 28.53 24.30 24.30 24.30 24.30 138.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 5.09
Neil Orchard Neil Orchard 18.00 36.30 55.30 140.00 66.30 26.30 28.53 24.48 24.48 24.48 24.48 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 5.00
Simon Packer Simon Packer 17.34 35.37 53.36 123.00 63.05 26.30 25.12 23.18 23.18 23.18 23.18 131.10 53.36 26.30 63.05 26.30 26.30 35.37 17.34 4.15
Mark Patton Mark Patton 17.04 36.30 52.31 116.48 66.30 26.30 26.30 22.50 22.50 22.50 22.50 137.60 52.31 26.30 66.30 26.30 26.30 36.30 17.04 3.24
Scott Povey Scott Povey 15.00 30.00 47.00 100.00 54.00 26.30 21.00 20.55 20.55 20.55 20.55 137.60 47.00 26.30 54.00 26.30 26.30 30.00 15.00 3.00
Gareth Powley Gareth Powley 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.41 24.41 24.41 24.41 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.42
Adrian Ravenscroft Adrian Ravenscroft 17.24 36.30 55.30 122.34 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 17.24 4.30
Tim Raynor Tim Raynor 18.00 36.30 55.30 140.00 66.30 26.30 26.30 23.15 23.15 23.15 23.15 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 5.00
Matt Regan Matt Regan 15.48 32.58 55.30 122.26 66.30 25.30 25.30 22.05 22.05 22.05 22.05 138.00 55.30 25.30 66.30 25.30 25.30 32.58 15.48 4.10
Jessica Rhode Jones Jessica Rhode Jones 17.30 35.00 55.30 130.29 66.30 26.29 23.42 24.10 24.10 24.10 24.10 130.00 55.30 26.29 66.30 26.29 26.29 35.00 17.30 4.25
Phil Richards Phil Richards 18.00 36.30 55.07 140.00 66.41 26.30 26.30 23.11 23.11 23.11 23.11 137.82 55.07 26.30 66.41 26.30 26.30 36.30 18.00 5.00
Rhys Richards Rhys Richards 17.22 35.58 55.30 140.00 66.44 26.08 24.39 23.22 23.22 23.22 23.22 137.60 55.30 26.08 66.44 26.08 26.08 35.58 17.22 4.54
Mark Roberts Mark Roberts 18.00 36.30 52.11 140.00 65.24 26.30 26.30 24.30 24.30 24.30 24.30 140.00 52.11 26.30 65.24 26.30 26.30 36.30 18.00 4.30
Amarjit Sanghera Amarjit Sanghera 17.24 34.15 51.57 146.04 66.59 28.21 25.42 22.35 22.35 22.35 22.35 144.00 51.57 28.21 66.59 28.21 28.21 34.15 17.24 4.48
Nick Shenton Nick Shenton 17.24 34.02 52.18 124.27 69.14 26.30 26.30 24.06 24.06 24.06 24.06 140.00 52.18 26.30 69.14 26.30 26.30 34.02 17.24 4.29
Andrew Sweet Andrew Sweet 18.00 36.30 55.30 140.00 65.04 26.30 26.30 22.35 22.35 22.35 22.35 137.60 55.30 26.30 65.04 26.30 26.30 36.30 18.00 4.30
James Tate James Tate 17.09 36.30 52.19 120.33 65.15 26.30 23.57 22.09 22.09 22.09 22.09 137.60 52.19 26.30 65.15 26.30 26.30 36.30 17.09 5.03
Ian Taylor Ian Taylor 16.31 33.43 53.57 132.46 69.36 26.11 25.02 23.13 23.13 23.13 23.13 138.00 53.57 26.11 69.36 26.11 26.11 33.43 16.31 4.30
Greg Thompson Greg Thompson 18.00 36.30 55.30 154.11 66.30 25.30 25.30 22.38 22.38 22.38 22.38 138.00 55.30 25.30 66.30 25.30 25.30 36.30 18.00 4.30
Nicholas Vipond Nicholas Vipond 23.45 34.00 54.45 123.10 65.30 25.10 25.10 22.53 22.53 22.53 22.53 133.60 54.45 25.10 65.30 25.10 25.10 34.00 23.45 4.04
Simon Walker Simon Walker 17.45 36.30 55.30 140.00 66.30 25.30 26.10 24.30 24.30 24.30 24.30 138.00 55.30 25.30 66.30 25.30 25.30 36.30 17.45 4.52
Paul Watkins Paul Watkins 17.00 34.33 56.00 138.00 65.30 24.06 26.54 23.31 23.31 23.31 23.31 135.60 56.00 24.06 65.30 24.06 24.06 34.33 17.00 4.30
Tony Webb Tony Webb 19.00 38.00 60.32 150.00 70.29 25.58 26.26 24.30 24.30 24.30 24.30 144.25 60.32 25.58 70.29 25.58 25.58 38.00 19.00 4.45
Simon Wheeler Simon Wheeler 16.31 33.52 55.06 123.00 66.56 26.52 25.44 23.17 23.17 23.17 23.17 138.12 55.06 26.52 66.56 26.52 26.52 33.52 16.31 4.56
Charles White Charles White 21.07 41.24 57.51 180.26 76.47 27.36 26.37 25.58 25.58 25.58 25.58 155.72 57.51 27.36 76.47 27.36 27.36 41.24 21.07 5.36
Stuart White Stuart White 18.00 32.27 55.30 117.45 66.30 26.30 26.30 23.03 23.03 23.03 23.03 137.60 55.30 26.30 66.30 26.30 26.30 32.27 18.00 4.30
Carl Williams Carl Williams 18.00 36.30 55.30 140.00 66.30 25.55 25.55 22.59 22.59 22.59 22.59 137.60 55.30 25.55 66.30 25.55 25.55 36.30 18.00 3.36
Colin Williamson Colin Williamson 18.00 36.30 55.30 140.00 66.30 26.30 26.30 23.24 23.24 23.24 23.24 137.60 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Carl Woodfield Carl Woodfield 18.48 35.41 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 137.60 55.30 26.30 66.30 26.30 26.30 35.41 18.48 4.30
Simon Darrall Simon Darrall 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Ryan Evanson Ryan Evanson 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Benjamin Walmsley Benjamin Walmsley 18.00 36.30 55.30 140.00 66.30 26.30 26.30 24.02 24.02 24.02 24.02 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Nick Woolley Nick Woolley 18.00 36.30 55.30 140.00 64.57 24.40 26.30 21.58 21.58 21.58 21.58 140.00 55.30 24.40 64.57 24.40 24.40 36.30 18.00 4.30
Jamie Dennis Jamie Dennis 18.00 36.30 55.30 140.00 68.42 26.30 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 68.42 26.30 26.30 36.30 18.00 4.30
Colin Groves Colin Groves 18.00 36.30 55.30 140.00 66.30 25.22 26.30 22.30 22.30 22.30 22.30 140.00 55.30 25.22 66.30 25.22 25.22 36.30 18.00 4.30
Tess Oleose Tess Oelose 18.00 38.30 59.30 150.00 71.30 0.00 28.00 25.52 25.52 25.52 25.52 150.00 59.30 28.00 71.30 28.00 28.00 38.30 18.00 6.00
Mark Connell Mark Connell 18.00 36.30 55.30 140.00 66.30 0.00 26.30 24.27 24.27 24.27 24.27 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Robert Smith Robert Smith 18.00 36.30 55.30 140.00 66.30 0.00 26.30 23.13 23.13 23.13 23.13 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Craig Walmsley Craig Walmsley 18.00 36.30 55.30 140.00 66.30 0.00 26.30 24.02 24.02 24.02 24.02 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30
Helen Jameson Helen Jameson 18.00 38.30 59.30 150.00 71.30 0.00 28.00 27.32 27.32 27.32 27.32 150.00 59.30 28.00 71.30 28.00 28.00 38.30 18.00 6.00
Jose Binatti Jose Binatti 15.37 33.08 55.30 140.00 66.30 0.00 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 33.08 15.37 4.30
Andy Terry Andy Terry 18.00 36.30 55.30 140.00 66.30 0.00 26.30 24.30 24.30 24.30 24.30 140.00 55.30 26.30 66.30 26.30 26.30 36.30 18.00 4.30

dannewns
Posts: 51
Joined: 11 Oct 2016 13:55
Real Name: Dan Newns

Post by dannewns » 28 Dec 2016 16:55

Hi Martin

quick question regarding this, do I just need to be a club member and have a race license to take part or is there anything else I would need to enter one of these TT events?

thanks again

User avatar
CakeStop
Posts: 1258
Joined: 17 Nov 2006 21:57
Real Name: Steve Smith
Location: Birmingham

Post by CakeStop » 28 Dec 2016 17:27

Eat cake before you're hungry

Simon Dighton
Posts: 536
Joined: 21 Nov 2006 16:10
Real Name:

Dan's question

Post by Simon Dighton » 28 Dec 2016 20:34

Hi Dan

No race licence necessary - just have to be a club member

Best
Simon

martin mc
Posts: 350
Joined: 18 Sep 2011 20:24
Real Name: Martin McGowan
Location: alvechurch

Post by martin mc » 30 Dec 2016 00:55

dannewns wrote:Hi Martin

quick question regarding this, do I just need to be a club member and have a race license to take part or is there anything else I would need to enter one of these TT events?

thanks again
Hi Daniel, as Simon says no licence required for any time trial events. Apart from open events (which must be entered in advance) all club events can be entered just before event start time. To enter just turn up before event, pay fee of £3 or £4, write your name & details on start sheet, pin your number on & away you go. There are sure to be people of all ages & abilities taking part so feel welcome to just turn up & give it a go. The only enemy is your own previous performance, ride an event & come back next time to try & improve on your time. Look forward to seeing you at an upcoming event.
Same thing to anyone else who hasn't ridden a time trial before, we always welcome newcomers, that's how everyone else started out. If you turn up where we start event just ask anyone there how to enter.

JessRJ
Posts: 168
Joined: 27 Aug 2015 22:29
Real Name: Jess Rhodes-Jones

Post by JessRJ » 30 Dec 2016 19:28

Anybody new to racing is very welcome to come along to the Beacon racing social on Thursday 12th Jan, anytime from 7.30pm in the British Oak, Stirchley. The informal race captains for road racing (Stuart), track (Adrian), cyclocross (Nic) and time trials (me) will be there to answer any questions you've got - no questions will be considered silly!

User avatar
George
Posts: 2330
Joined: 18 Nov 2006 10:21
Real Name: George Barker
Location: Worcestershire

Post by George » 02 Jan 2017 10:18

dannewns wrote:Hi Martin

quick question regarding this, do I just need to be a club member and have a race license to take part or is there anything else I would need to enter one of these TT events?

thanks again
Dan, you may also find it useful to take a look at:
http://www.beaconrcc.org.uk/club_races/ ... _open.html
and
http://www.beaconrcc.org.uk/club_races/ ... index.html

Patch
Posts: 370
Joined: 06 Aug 2009 19:51
Real Name: Chris Hudson
Contact:

Post by Patch » 02 Jan 2017 18:56

I'm back in uk from 19th to 31st. I've got all the police forms on file if you want help doing them.
Patch

John
Posts: 115
Joined: 08 May 2014 19:31
Real Name: John Hunt
Location: United Kingdom

Post by John » 03 Jan 2017 16:16

Hi Martin,

Something I saw a few other clubs running is a Season Ticket for their time trials. It seems a good idea as you get payment up front and I don't need to find three quid every week :)

martin mc
Posts: 350
Joined: 18 Sep 2011 20:24
Real Name: Martin McGowan
Location: alvechurch

Post by martin mc » 03 Jan 2017 18:07

John wrote:Hi Martin,

Something I saw a few other clubs running is a Season Ticket for their time trials. It seems a good idea as you get payment up front and I don't need to find three quid every week :)
That's interesting John, which clubs are doing it so I can investigate it?

Mark Patton
Posts: 71
Joined: 24 Jul 2013 18:05
Real Name:
Location: Stirchley, Birmingham
Contact:

Post by Mark Patton » 04 Jan 2017 08:19

Is there a provisional date for Little Mountain yet?

John
Posts: 115
Joined: 08 May 2014 19:31
Real Name: John Hunt
Location: United Kingdom

Post by John » 04 Jan 2017 13:55

martin mc wrote:
John wrote:Hi Martin,

Something I saw a few other clubs running is a Season Ticket for their time trials. It seems a good idea as you get payment up front and I don't need to find three quid every week :)
That's interesting John, which clubs are doing it so I can investigate it?
Worcester St Johns was the one I saw recently, but I've also seen it with Peterborough cycling club before.

Tim
Posts: 1255
Joined: 06 Sep 2011 17:02
Real Name: Tim Egan
Location: Bournville

Post by Tim » 04 Jan 2017 22:41

I'd heard 30th April Mark but not sure. You heard the route is changing a little? #mountaintopfinish
Please like and follow Beacon Cycling Academy https://www.facebook.com/pages/Beacon-C ... 6499863667

laurence_cooley
Posts: 1119
Joined: 31 Dec 2011 13:48
Real Name:
Location: Harborne

Post by laurence_cooley » 05 Jan 2017 09:02

The LMTT is down for 23 April on the CTT site: https://www.cyclingtimetrials.org.uk/race-details/14842.

Mark Patton
Posts: 71
Joined: 24 Jul 2013 18:05
Real Name:
Location: Stirchley, Birmingham
Contact:

Post by Mark Patton » 05 Jan 2017 16:41

Tim wrote:I'd heard 30th April Mark but not sure. You heard the route is changing a little? #mountaintopfinish
This sounds exciting

Tim
Posts: 1255
Joined: 06 Sep 2011 17:02
Real Name: Tim Egan
Location: Bournville

Post by Tim » 05 Jan 2017 18:19

Away 23rd :(

Map and profile showing same course as previous years currently
Please like and follow Beacon Cycling Academy https://www.facebook.com/pages/Beacon-C ... 6499863667

toby
Posts: 151
Joined: 15 Aug 2012 15:33
Real Name: Toby Draper
Location: Stirchley

Post by toby » 05 Jan 2017 22:28

If the LMTT is on the CTT site, does that mean we can enter asap, pdq?

TTFN

TD

Simon Dighton
Posts: 536
