RESULT: K35/6G x2 20th April
Posted: 20 Apr 2013 16:12
Hi guys,
Nice day for it, with a favourable tailwind up the main drag. Got some splits at a point I chose but on this course it's not accurate.
Name Lap 1 time Lap 2 Time Total Time
Chris Hudson (Beacon) 00:15:15 00:15:57 00:31:12
Peter Blackwell (BRAT) 00:15:58 00:17:14 00:33:12
Martin McGowan (Beacon) 00:16:06 00:17:14 00:33:20
Dave Homer (Solihull) 00:16:16 00:17:23 00:33:39
Chris Grimley (BRAT) 00:16:52 00:17:39 00:34:31
Colin Williamson (Solihull) 00:16:58 00:18:26 00:35:24
Charles White (Beacon) 00:17:51 00:19:15 00:37:06
Brian Botfield (Beacon) 00:17:34 00:19:38 00:37:12
Steve Morton (Beacon) 00:19:43 00:22:42 00:42:25
Ta, Paul
Nice day for it, with a favourable tailwind up the main drag. Got some splits at a point I chose but on this course it's not accurate.
Name Lap 1 time Lap 2 Time Total Time
Chris Hudson (Beacon) 00:15:15 00:15:57 00:31:12
Peter Blackwell (BRAT) 00:15:58 00:17:14 00:33:12
Martin McGowan (Beacon) 00:16:06 00:17:14 00:33:20
Dave Homer (Solihull) 00:16:16 00:17:23 00:33:39
Chris Grimley (BRAT) 00:16:52 00:17:39 00:34:31
Colin Williamson (Solihull) 00:16:58 00:18:26 00:35:24
Charles White (Beacon) 00:17:51 00:19:15 00:37:06
Brian Botfield (Beacon) 00:17:34 00:19:38 00:37:12
Steve Morton (Beacon) 00:19:43 00:22:42 00:42:25
Ta, Paul