Page 1 of 1

LMTT Handicap

Posted: 27 Apr 2016 20:34
by Simon Dighton
Always a really tough one to get lots of points due to the large entry and llok what it took to get the 40 - a PB of some 17mins from Amarjit. Richard Kings also smashed his PB by 10 mins but only good enough for 39 points. Elsewhere Mark Patton must be wondering where he could have found an extra 2 seconds and James tate an extra 33 sec as both just missed out on the 2 hour mark by this slim margin. Next year. As ever a great TT and here are the points



Expected time Handicap Actual Time H'cap Time Points
Amarjit Sanghera 146.04 46.04 128.42 01:22:38 40
Richard Kings 164.07 64.07 154.39 01:30:32 39
Alistair Hey 127.25 27.25 118.38 01:31:13 38
John Hunt 112.30 12.30 108.32 01:36:02 37
Keith Adcock 138.23 38.23 134.31 01:36:08 36
Simon Dighton 116.05 16.05 114.13 01:38:08 35
Richard Hendrickson 140.00 40.00 138.55 01:38:55 34
Matt Clegg 140.00 40.00 115.54 01:40:00 33
Stuart White 140.00 40.00 117.45 01:40:00 32
James Tate 140.00 40.00 120.33 01:40:00 31
Ryan Evanson 140.00 40.00 122.01 01:40:00 30
Benjamin Walmsley 140.00 40.00 123.43 01:40:00 29
Simon Darrall 140.00 40.00 124.17 01:40:00 28
Laurence Cooley 127.52 27.52 128.05 01:40:13 27
Ian Taylor 132.46 32.46 134.02 01:41:16 26
Mark Patton 116.48 16.48 120.02 01:43:14 25
Jessica Rhode Jones 125.00 25.00 130.29 01:45:29 24
Paddy Allaway 114.47 14.47 121.17 01:46:30 23
Adrian Ravenscroft 122.34 22.34 135.08 01:52:34 22

Posted: 27 Apr 2016 21:05
by laurence_cooley
I thought Mark's time was 1:58 something according to the results board?

Posted: 28 Apr 2016 13:26
by RichK
Think my handicap may be wrong. I did 2:37:10 in 2015 so (just) a 2 1/2 minute improvement not 10 mins plus...

Posted: 29 Apr 2016 13:00
by Mark Patton
laurence_cooley wrote:I thought Mark's time was 1:58 something according to the results board?
was posted as 1:58:38 on the results board